Prismatic LiFePO4 3.2V 5AH OSN-F5AH
产品简介
Prismatic LiFePO4 3.2V 5AH CellDimension:8×65×135mmCapacity:(Normal temperature)C1 ≥5ACycle Life: 2000 circles
产品详细信息
| |||
Prismatic LiFePO4 3.2V 5AH OSN-3.2V5AH | |||
1.Characteristics | Prismatic LiFePO4 3.2V 5AH | ||
Model | OSN-3.2V5AH | ||
LxWxH | 8mm x 65mm x 135mm | ||
Rated Voltage | 3.2V | ||
Rated Capacity | 5Ah | ||
Inner Resistance | ≤15mΩ | ||
Discharge Cut-off Voltage | 2V | ||
Standard Charge Voltage | 3.65V | ||
Continuous Discharge Current | 3-5C | ||
Charger | CC/CV(Professional Charger) | ||
Weight | <145g | ||
Working Temperature | Charge | 0~45℃ | |
Discharge | -20~45℃ | ||
Storage Temperature | -10~35℃ | ||
Normal Temperature C | ≥5Ah | ||
Circle Life | 2000 cycles to 80% with 100% DOD under normal temperature | ||
2.Safety Test | |||
CE UL ROHS Approval | |||
UL1642 FILE NO: MH29933 |